Ingredients
Duck liverGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Fat | .1% |
Crude Fiber | .1% |
Crude Protein | 2% |
Moisture | 98% |
$ 87.82
$ 67.55
Nutrient | Guaranteed Units |
---|---|
Crude Fat | .1% |
Crude Fiber | .1% |
Crude Protein | 2% |
Moisture | 98% |
$ 44.68
$ 58.08
$ 40.98
$ 63.69
$ 82.80
$ 61.99
$ 54.00
$ 23.99
$ 58.55
$ 76.12
$ 22.00
$ 22.99
$ 16.99