Ingredients
Chicken, Chicken Broth, Pumpkin, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 74.16
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 43.04
$ 55.95
$ 25.41
$ 28.45
$ 37.99
$ 60.99
$ 60.48
$ 78.62
$ 21.00
$ 46.53
$ 60.49
$ 15.99
$ 16.50
$ 48.00