Ingredients
Chicken Breast, Chicken Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 74.16
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 28.50
$ 15.00
$ 16.50
$ 26.00
$ 55.00
$ 22.49
$ 15.00
$ 23.00
$ 27.50
$ 50.00
$ 43.34
$ 56.34
$ 33.97
$ 54.99