Ingredients
Chicken Breast, Chicken Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 74.16
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 19.95
$ 41.25
$ 53.63
$ 66.37
$ 86.28
$ 48.99
$ 63.69
$ 55.88
$ 72.64
$ 26.90
$ 58.56
$ 76.13
$ 45.95
$ 12.99
$ 25.00